Amt. of Money Spent on food today (in USD)? (inc. food you bought previously but consumed today) | How much Caffeine have you consumed today? |
$1 (breakfast)+$.75(lunch)+$.50(yogurt)+$2.50 (dinner)=$4.75 | 0.0000mg |
$0.50 (breakfast)+$1(lunch)+$0.50(coffee)+$2(dindin)=$4 | not enough = 4 cups so far. 2*tea, 2* coffee |
$1.0+$2+0.5=$3.5 | 1 cup |
$1.5+1+7.5=$10 | 1 |
approx. 5$ | 1 green tea |
3.3 | 0 |
approx 5$+3$=8$ | Zero [drawing of a person smiling, nice job!] |
$14 [drawing of a sad face crying] | more than 3 cups. HaHa :) |
$10 | a pepsi |
10 | 2 cups of tea |
Zero, we had a party today :) | 1 cup |
avg=$15 | 3 cups |
2.60+3.50+1.65=$7.75 | 2 cups |
approx. $6 | 1 cup coffee |
$0 | 0 |
$7.65 | 0 |
$3.49 | 2 coffee |
$2.50 | 0 |
0 | 0 |
~$8.00 | Alot=> Soda,Coffee, Tea |
~$3 in costco groceries | None |
$7 USD | 2 cups of coffee |
$0 | 1.5 cup |
0 | 0 |
$6.59 | 1 cup of tea & 1 cup of coffee |
9 | 1 cup |
approx 5.50 | none |
~$2.00+coffee xpenses | ~5 cups(mas grandes) |
$10 | 0 |
$0 | 0 |
$12.23 | 0 - goodbye matt |
100000R, 1000R=1USD | 0 |
This is the last survey given to this class. All good things come to an end, and this class is not limited to that. I want to thank the class for putting up with these surveys through out the quarter. Although sometimes the turn out seamed quite low when people would just pass the survey on without even looking at it, but this turn out is quite large. for a class size of about 45+, we have a large sample population to go from.
Let's get into the data a little bit, first we notice that it's a sad and unfortunate situation to see so much coffee being drunk, however there are a significant amount of zeros along the column that has us give hope to one day live in a caffeine free world! We also notice a significant portion of peoples wages being spent on food each day. However these being the cheep students they are, it seams that the eat quite cheep!
While until I can obtain some more survey data, well see you next time!
No comments:
Post a Comment