How much turkey (and assortments) did you eat over the weekend? (1-10 rating, 10-alot and 1-nothing) | How much work did you get done over the weekend? (1-10 rating system) |
9 | 1 |
10 | 1 |
0 | 1 |
5 | 1 |
1 | 1 |
0 [drawing of person crying] | 3 [drawing of person smiling] |
0 [:)] | 8 [:(] |
6 | 10 |
7 | 2 |
0 | 2 |
7 | 4 |
9.9 | 6 |
2 | 5 |
2 | 4 |
1 | |
10 | 1 |
9 | 3 |
11 | 0 |
7 | 1 |
8 | 7 |
3 | 4 |
3 | 0 |
2 | 0 ;P |
0 | 4 |
3 | 1 |
8 | 5 |
10 | 1 |
Well once again we have some very interesting result, with students studying or "partying" over the break. Trully great to be apart of this survey environment! It's clear, that on average, that turkey is detrimental to productivity. It's clear that the less turkey consumed, that the more productive in school related matters the student was. This survey has some key findings that can't be found anywhere else!
No comments:
Post a Comment