What is your Gender? | What is your favorite Musical Artist? |
Male | NONE |
Male | MF Doom |
Male | Rise Against |
Female | Beyonce |
Male | Weezer (Blue Album) |
Male | Led Zeppelin |
Male | NONE |
Male | Kid cudi |
Male | Bloc Party |
Male | Lifehouse |
Female | Jimmy Eat World |
Male | Maroon 5 |
Male | Edward Maya |
Male | NONE |
Male | Eminem |
Male | The Beatles |
Male | None |
Female | Kanye West |
Male | Blink 182 |
Female | IDK - None |
Male | Andre 3000 |
Female | Freddie Mercury |
Male | Mike Snow |
Female | Metric |
Female | Michael Jackson |
Male | Eazy E |
Female | The Beatles |
Female | Mr Hudson |
Male | Muse |
Female | many |
Female | I heart EVERYTHING |
I would first like to thank my good friend for allowing access to the proprietary roll sheet data. His TA-ing this quarter could greatly benefit Random Survey Data! This data was taken as part of attendance, so I manually converted the names in to a binary male or female category. This could be inaccurate.
As for the data, we can see we have a bias with the amount of males in the class room. But let's not let that effect our analysis. If we shift our attention to the actual musical artists, we see that Rock and Rap is a majority, with a good mix of some other genre. I was sad to see any of these talented musical artists.
The age range for these survey participants is at the junior Level of college, so about 20-22 years old. Sorry for the lack of diversity in the sample population.
No comments:
Post a Comment