# of Schools admitted to, before choosing UCSD (not including UCSD) V. Amount of hours per week w/ Physical activity (Gym, sports, etc.)
| 3 | 40 |
| 4 | 10 |
| 6 | 8 |
| 0, only UCSD | 8 |
| 3 | 10 |
| 2 | 4 |
| 1/1 | 5 Hrs. |
| 5 | 0 or 25 (dance?) |
| 0 | 5 |
| 1 | 4 |
| 4 | 5 <--(averaged) |
| 1 | 20 |
| 0 | 4 or 20 (dance-not cardio) |
No comments:
Post a Comment