Degree Objective Here at UCI | In 2009, approximatly how many nights have you slept under the stars? (ie. in a tent and sleeping bad?) |
Masters | 10-15 nights |
Ms | 3 |
PhD | 2 Nights |
MS/phd | none |
masters | 0 |
ms/phd | 5-10 |
PhD | 8 |
phd | 0 |
ms | 0 |
PhD | 0 |
PHD | 0 |
MS | 0 |
MS | 0 |
PhD | 0 |
MS | 1 |
Ms | 0 |
MS | 0 |
MS | 0 |
MS | 0 |
PhD | 0 |
PhD | 0 |
Masters Degree | Once (passed out outside) |
B.S | 1 |
M.S | 5 (sleeping bag/not in tent) <- false, he slept inside |
M.S. | Passes out on the beach for an hour? |
M.S. | 0 |
PHD | 0 |
M.S. | 0 |
PhD. | 0 |
Well there we have it folks! There have been few recorded PhD and masters students who have slept out side in the past 10.5 months of this year. Let's run some quick calculations real quick.
Trying to pull some significance from this data set seams to reveal only that the life of a Ph.D. student is not spent sleeping outside under natures blanket. (as I write this, a tear falls from my cheek to the floor..)
No comments:
Post a Comment